<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Sonic Clash&#187; Charts</title>
	<atom:link href="http://www.sonicclash.com/category/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonicclash.com</link>
	<description>Hearing Is Believing</description>
	<lastBuildDate>Sat, 31 Jul 2010 04:32:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="normal" -->
	<itunes:summary>Hearing Is Believing</itunes:summary>
	<itunes:author>Money Mike, Double G</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.sonicclash.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Money Mike, Double G</itunes:name>
		<itunes:email>info@sbmteam.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@sbmteam.com (Money Mike, Double G)</managingEditor>
	<copyright>2009</copyright>
	<itunes:subtitle>Hearing Is Believing</itunes:subtitle>
	<image>
		<title>Sonic Clash&#187; Charts</title>
		<url>http://www.sonicclash.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.sonicclash.com/category/charts/</link>
	</image>
		<item>
		<title>Lost in &#8220;Mumbo Jumbo&#8221;:  The Triumphant (?) Return of Air Supply</title>
		<link>http://www.sonicclash.com/air-supply-lost-in-mumbo-jumbo/</link>
		<comments>http://www.sonicclash.com/air-supply-lost-in-mumbo-jumbo/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:53:33 +0000</pubDate>
		<dc:creator>Paul Lorentz</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[New Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Air Supply]]></category>
		<category><![CDATA[dance with me]]></category>
		<category><![CDATA[lonely is the night]]></category>
		<category><![CDATA[mumbo jumbo]]></category>
		<category><![CDATA[new single]]></category>

		<guid isPermaLink="false">http://www.sonicclash.com/?p=5763</guid>
		<description><![CDATA[In what may be an indication that a critical mass of the &#8220;adult&#8221; radio listening audience now has no first-hand memory of the band&#8217;s creamy cheeseball ballad 80s heyday, Billboard.com today reported that &#8220;Dance With Me&#8221;, the latest single by the Australian duo Air Supply, has reached #28 on the Adult Contemporary chart.   [...]]]></description>
		<wfw:commentRss>http://www.sonicclash.com/air-supply-lost-in-mumbo-jumbo/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Big In Europe:  Stromae&#8217;s &#8220;Alors On Danse&#8221;</title>
		<link>http://www.sonicclash.com/stromae-alors-on-danse/</link>
		<comments>http://www.sonicclash.com/stromae-alors-on-danse/#comments</comments>
		<pubDate>Sun, 02 May 2010 15:32:35 +0000</pubDate>
		<dc:creator>Paul Lorentz</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[New Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Alors on Danse]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Casey Kasem]]></category>
		<category><![CDATA[European Charts]]></category>
		<category><![CDATA[Fra Lippo Lippi]]></category>
		<category><![CDATA[Paul van Haver]]></category>
		<category><![CDATA[Stromae]]></category>

		<guid isPermaLink="false">http://www.sonicclash.com/?p=5748</guid>
		<description><![CDATA[When I was a kid, most of the music I loved best was coming from Europe, and so I loved it when Casey Kasem would occasionally mention on his weekly American Top 40 broadcasts which songs were topping the charts in places like Belgium and Norway (and, yes, of course, the U.K.).   Most [...]]]></description>
		<wfw:commentRss>http://www.sonicclash.com/stromae-alors-on-danse/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Zac Brown Band Shreds All-Stars &#8211; Grammys 2010</title>
		<link>http://www.sonicclash.com/zac-brown-grammys/</link>
		<comments>http://www.sonicclash.com/zac-brown-grammys/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Award Shows]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Alice Cooper]]></category>
		<category><![CDATA[autotune]]></category>
		<category><![CDATA[big bang theory]]></category>
		<category><![CDATA[billie joe armstrong]]></category>
		<category><![CDATA[Black Ice]]></category>
		<category><![CDATA[butch vig]]></category>
		<category><![CDATA[chris o'donnell]]></category>
		<category><![CDATA[florence greenberg]]></category>
		<category><![CDATA[Green Day]]></category>
		<category><![CDATA[Jamie Foxx]]></category>
		<category><![CDATA[Kings of Leon]]></category>
		<category><![CDATA[leon russell]]></category>
		<category><![CDATA[mack the knife]]></category>
		<category><![CDATA[Ringo Starr]]></category>
		<category><![CDATA[robert downey]]></category>
		<category><![CDATA[robert downey jr]]></category>
		<category><![CDATA[Slash]]></category>
		<category><![CDATA[Zac Brown Band]]></category>

		<guid isPermaLink="false">http://www.sonicclash.com/?p=5371</guid>
		<description><![CDATA[JoBros in the house, and the screams start early.  Need You Now and Lady Antebellum take the stage.  They're not really country no matter how much music companies want to slot them there.  Brilliant harmonies.

CBS shills The Big Bang Theory during Best Comedy Album.  Six nominees and Colbert wins for a cute skit that turned into a record.  And for this we've given up a Kings of Leon or a jazz or a blues performance?  Or maybe even that, whaddya call it?  Classical.

Off of commercial, Norah Jones and Ringo Starr.  Remember, Norah's dad and Ringo go way back.  Bobby Darin gets a Lifetime Achievement Award as Mack The Knife plays.  Ringo pumps up the audience for Norah.  Beyonce's Halo, I Gotta Feeling by the Peas, Use Somebody by Kings of Leon, Gaga's Poker Face and Taylor Swift's You Belong With Me are the nominees.   Kings of Leon pull off another huge upset.  Peas and Swift were safe here.  Good for the Academy voters.

Robert Downey, Jr. is introduced as the most self-important actor of his generation which is a joke gone bad or a horrible intro.  He is Sue's main dude.  Gotta give it to Jamie Foxx who can make an intro.  Autotune at The Grammys is a big no-no in my book especially when we all know Jamie can sing.  Some weirdness when Jamie's mic seemed to cut in and a different timbre was heard.  I'm just saying...  T-Pain who is never losing AutoTune regardless of venue prances a bit. The whole thing is a bit muddy for stars this talented. 

It's the big jam as Slash enters with hat and blazing guitar.  

Katy Perry, kind of looking like his daughter, shows up with Alice Cooper.  Florence Greenberg wins a Trustee Award.  Best Rock Album, whatever that means anymore, goes to Green Day.  That's a strange award with Dave Matthews and the album I thought had won, AC/DC's Black Ice.  Butch Vig and Chris Lord-Alge get name checked by Billie Joe Armstrong who doesn't let anyone talk.

Chris O'Donnell shills one of the NCIS show.  He throws a lifetime award to Harold Bradley.  He gives way for Zac Brown Band and Leon Russell.  I would say Leon looks great, but between the shades, big white hat and beard, I couldn't say.  He sounded great though as did the protracted acapella version of America that opened the segment.  Brilliant, brilliant band.  Harmony.  Lyrics.  America.  Shredding acoustic guitar solo.  These guys will be around on a decade.


Zac Brown Band stands with Pink as the night's top performers.  Unfortunately, Green Day didn't keep the names-with-colors streak alive.
]]></description>
		<wfw:commentRss>http://www.sonicclash.com/zac-brown-grammys/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chart Chat 1/27/10: History Has Been Made</title>
		<link>http://www.sonicclash.com/chart-chat-12710-history-has-been-made/</link>
		<comments>http://www.sonicclash.com/chart-chat-12710-history-has-been-made/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:17:43 +0000</pubDate>
		<dc:creator>Money Mike</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adam Lambert]]></category>
		<category><![CDATA[benefit album]]></category>
		<category><![CDATA[Billboard 200]]></category>
		<category><![CDATA[Billboard Charts]]></category>
		<category><![CDATA[Grammy Awards]]></category>
		<category><![CDATA[Grammy Nominees]]></category>
		<category><![CDATA[Hope for Haiti]]></category>
		<category><![CDATA[Lady Antebellum]]></category>
		<category><![CDATA[Lady GaGa]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[Spoon]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[Top Albums]]></category>

		<guid isPermaLink="false">http://www.sonicclash.com/?p=5315</guid>
		<description><![CDATA[This week&#8217;s Billboard albums chart brings a historic first. The &#8220;Hope for Haiti&#8221; benefit album, featuring selections from the telethon last Friday, debuts at #1 with over 171,000 units sold. It is the first completely digital release to debut at the top of the charts. I assume it won&#8217;t be the last.
It&#8217;s also the fourth [...]]]></description>
		<wfw:commentRss>http://www.sonicclash.com/chart-chat-12710-history-has-been-made/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chart Chat 1/13/10: All About Ke$ha</title>
		<link>http://www.sonicclash.com/chart-chat-11310-all-about-keha/</link>
		<comments>http://www.sonicclash.com/chart-chat-11310-all-about-keha/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:24:30 +0000</pubDate>
		<dc:creator>Money Mike</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Billboard 200]]></category>
		<category><![CDATA[Billboard Charts]]></category>
		<category><![CDATA[Katharine McPhee]]></category>
		<category><![CDATA[Ke$ha]]></category>
		<category><![CDATA[Lenny Kravitz]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[top selling albums]]></category>
		<category><![CDATA[Vampire Weekend]]></category>

		<guid isPermaLink="false">http://www.sonicclash.com/?p=5259</guid>
		<description><![CDATA[Susan Boyle has finally met her match.
After a six-week run at the top, Boyle loses the #1 spot on the Billboard Albums Chart to another new female artist. Dance/pop singer Ke$ha opens at the top with her debut album &#8220;Animal&#8221;. The album scans 152,000 copies in its&#8217; first week out-easily beating Boyle&#8217;s total of 93,000. [...]]]></description>
		<wfw:commentRss>http://www.sonicclash.com/chart-chat-11310-all-about-keha/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Chart Chat 2009 Wrap Up: Susan Boyle Falls Just Short</title>
		<link>http://www.sonicclash.com/chart-chat-2009-wrap-up-susan-boyle-falls-just-short/</link>
		<comments>http://www.sonicclash.com/chart-chat-2009-wrap-up-susan-boyle-falls-just-short/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:04:42 +0000</pubDate>
		<dc:creator>Money Mike</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Billboard Charts]]></category>
		<category><![CDATA[Carrie Underwood]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Kings of Leon]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Nickelback]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[The Black Eyed Peas]]></category>
		<category><![CDATA[top selling albums]]></category>
		<category><![CDATA[year-end charts]]></category>

		<guid isPermaLink="false">http://www.sonicclash.com/?p=5228</guid>
		<description><![CDATA[Soundscan&#8217;s 2009 officially ended at midnight on Monday morning, and Taylor Swift and Susan Boyle were racing for the prize for best-selling album of the year. Swift manages to win in a photo finish. &#8220;Fearless&#8221; sold 3.22 million copies in the calendar year, just a shade over Boyle&#8217;s 3.10 million. Boyle can take some consolation [...]]]></description>
		<wfw:commentRss>http://www.sonicclash.com/chart-chat-2009-wrap-up-susan-boyle-falls-just-short/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Billboard Presents The Top Music Moments of the Decade</title>
		<link>http://www.sonicclash.com/billboard-presents-the-top-music-moments-of-the-decade/</link>
		<comments>http://www.sonicclash.com/billboard-presents-the-top-music-moments-of-the-decade/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 23:36:14 +0000</pubDate>
		<dc:creator>Money Mike</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Billboard magazine]]></category>
		<category><![CDATA[Elliott Smith]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Noreaga]]></category>
		<category><![CDATA[Nsync]]></category>
		<category><![CDATA[reggaeton]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[The Spice Girls]]></category>

		<guid isPermaLink="false">http://www.sonicclash.com/?p=5202</guid>
		<description><![CDATA[In my haste to start covering year-end Soundscan stuff, I didn&#8217;t realize that there were actually 53 weeks in this chart year!! So we&#8217;ll take a look at some of those year end numbers NEXT week. This, of course, also means that Susan Boyle still has a chance to overtake Taylor Swift for the honor [...]]]></description>
		<wfw:commentRss>http://www.sonicclash.com/billboard-presents-the-top-music-moments-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart Chat 12/30/09: Prelude to the Year-End Wrap Up</title>
		<link>http://www.sonicclash.com/chart-chat-123009-prelude-to-the-year-end-wrap-up/</link>
		<comments>http://www.sonicclash.com/chart-chat-123009-prelude-to-the-year-end-wrap-up/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:54:07 +0000</pubDate>
		<dc:creator>Money Mike</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Alicia Keys]]></category>
		<category><![CDATA[Billboard Charts]]></category>
		<category><![CDATA[Carrie Underwood]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Li'l Wayne]]></category>
		<category><![CDATA[Lloyd]]></category>
		<category><![CDATA[Mary J. Blige]]></category>
		<category><![CDATA[Michael Buble]]></category>
		<category><![CDATA[Nicki Minaj]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[Top 200]]></category>
		<category><![CDATA[top selling albums]]></category>
		<category><![CDATA[Young Money]]></category>

		<guid isPermaLink="false">http://www.sonicclash.com/?p=5200</guid>
		<description><![CDATA[Hey folks, I&#8217;ve been out of pocket for just about a week. Not having internet service beyond a Blackberry isn&#8217;t fun. However, we&#8217;re back and 2010 promises even bigger and better things:
This week&#8217;s chart is the 52nd of the chart year, so get your pads and pencils ready. We&#8217;ll be talking about the top sellers [...]]]></description>
		<wfw:commentRss>http://www.sonicclash.com/chart-chat-123009-prelude-to-the-year-end-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard Magazine Lists The Best of 2009</title>
		<link>http://www.sonicclash.com/billboard-magazine-lists-the-best-of-2009/</link>
		<comments>http://www.sonicclash.com/billboard-magazine-lists-the-best-of-2009/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:00:26 +0000</pubDate>
		<dc:creator>Money Mike</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Best of 2009]]></category>
		<category><![CDATA[Billboard magazine]]></category>
		<category><![CDATA[Black Eyed Peas]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Lady GaGa]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[Nickelback]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[year-end charts]]></category>
		<category><![CDATA[Zac Brown Band]]></category>

		<guid isPermaLink="false">http://www.sonicclash.com/?p=5190</guid>
		<description><![CDATA[Now that we&#8217;re in the last week of December, we&#8217;re being surrounded with all of these Best of Year or Best of Decade wrapups and lists. We&#8217;ll be taking a look at some of those over the next two weeks, and I figured the logical place to start would be with the fine folks at [...]]]></description>
		<wfw:commentRss>http://www.sonicclash.com/billboard-magazine-lists-the-best-of-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Raging Against Christmas: Anarchy in the U.K.</title>
		<link>http://www.sonicclash.com/raging-against-christmas-anarchy-in-the-u-k/</link>
		<comments>http://www.sonicclash.com/raging-against-christmas-anarchy-in-the-u-k/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:16:10 +0000</pubDate>
		<dc:creator>Money Mike</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Joe McElderry]]></category>
		<category><![CDATA[Rage Against The Machine]]></category>
		<category><![CDATA[RATM]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[UK Christmas #1]]></category>
		<category><![CDATA[X Factor]]></category>

		<guid isPermaLink="false">http://www.sonicclash.com/?p=5186</guid>
		<description><![CDATA[It&#8217;s quite a big deal to have the #1 single in the UK over Christmas. Over the years, that spot has hosted artists ranging from Band Aid (whose &#8220;Do They Know It&#8217;s Christmas&#8221; topped the chart in 1984) to Mr. Blobby (don&#8217;t feel bad if you don&#8217;t know who that is&#8230;unfortunately, I do).
Anyway, for the [...]]]></description>
		<wfw:commentRss>http://www.sonicclash.com/raging-against-christmas-anarchy-in-the-u-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
