<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Chart Chat 1/13/10: All About Ke$ha</title>
	<atom:link href="http://www.sonicclash.com/chart-chat-11310-all-about-keha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonicclash.com/chart-chat-11310-all-about-keha/</link>
	<description>Hearing Is Believing</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:30:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: roheblius</title>
		<link>http://www.sonicclash.com/chart-chat-11310-all-about-keha/comment-page-1/#comment-2391</link>
		<dc:creator>roheblius</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicclash.com/?p=5259#comment-2391</guid>
		<description>My feeling was the same as George&#039;s, but then again, tons of established artists couldn&#039;t sell half of what they expected to sell in 2009 so I guess that makes a bit of sense. It&#039;s a combination of a tepid single and bad word of mouth. Though, I didn&#039;t hear much bad about Mayer, I just saw above average ratings. He&#039;s so glib that most people will joke about his attitude and eccentricities in reviews, but not too many folks really bashed his music from what I saw.</description>
		<content:encoded><![CDATA[<p>My feeling was the same as George&#39;s, but then again, tons of established artists couldn&#39;t sell half of what they expected to sell in 2009 so I guess that makes a bit of sense. It&#39;s a combination of a tepid single and bad word of mouth. Though, I didn&#39;t hear much bad about Mayer, I just saw above average ratings. He&#39;s so glib that most people will joke about his attitude and eccentricities in reviews, but not too many folks really bashed his music from what I saw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mjheyliger</title>
		<link>http://www.sonicclash.com/chart-chat-11310-all-about-keha/comment-page-1/#comment-2390</link>
		<dc:creator>mjheyliger</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicclash.com/?p=5259#comment-2390</guid>
		<description>I think Glee-fever is so widespread that there&#039;s a large segment of people buying the albums in addition to buying the singles. I actually think there&#039;s quite a bit of overlap there. A lot of people went online after the individual episodes aired to buy the singles featured, and then turned around and decided they wanted everything in one place, so they bought the album.&lt;br&gt;&lt;br&gt;I think the Mayer diehards (like me) were the ones who went out and bought this in the first week. Those are the completists/superfans. There&#039;s no big single on this album (whereas the last album had two), and this album has also had bad word of mouth, so I don&#039;t think the general public is really reacting to this album at all.</description>
		<content:encoded><![CDATA[<p>I think Glee-fever is so widespread that there&#39;s a large segment of people buying the albums in addition to buying the singles. I actually think there&#39;s quite a bit of overlap there. A lot of people went online after the individual episodes aired to buy the singles featured, and then turned around and decided they wanted everything in one place, so they bought the album.</p>
<p>I think the Mayer diehards (like me) were the ones who went out and bought this in the first week. Those are the completists/superfans. There&#39;s no big single on this album (whereas the last album had two), and this album has also had bad word of mouth, so I don&#39;t think the general public is really reacting to this album at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Bounacos</title>
		<link>http://www.sonicclash.com/chart-chat-11310-all-about-keha/comment-page-1/#comment-2392</link>
		<dc:creator>George Bounacos</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicclash.com/?p=5259#comment-2392</guid>
		<description>My point about Glee was that it shouldn&#039;t be tracking 2 albums in the top 20 since I would&#039;ve expected the fanbase (one word) to buy singles at iTunes.  I like some of the songs.  I thought the remake of Jump was good and a couple of others.   The show is irritating though.&lt;br&gt;&lt;br&gt;And I guess the John Mayer question was this:  don&#039;t most album buyers buy to fill out their collections of the artists they like come hell or high water?  Sometimes we have to remember that none of us are usual.  I&#039;ve picked up 50 or 60 CDs in the last 6 months.  That&#039;s not normal consumer behavior.  I would buy a John Mayer release simply because of who he is.  Luckily, I buy a lot used CDs, but still...</description>
		<content:encoded><![CDATA[<p>My point about Glee was that it shouldn&#39;t be tracking 2 albums in the top 20 since I would&#39;ve expected the fanbase (one word) to buy singles at iTunes.  I like some of the songs.  I thought the remake of Jump was good and a couple of others.   The show is irritating though.</p>
<p>And I guess the John Mayer question was this:  don&#39;t most album buyers buy to fill out their collections of the artists they like come hell or high water?  Sometimes we have to remember that none of us are usual.  I&#39;ve picked up 50 or 60 CDs in the last 6 months.  That&#39;s not normal consumer behavior.  I would buy a John Mayer release simply because of who he is.  Luckily, I buy a lot used CDs, but still&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Chart Chat 1/13/10: All About Ke$ha :: Sonic Clash -- Topsy.com</title>
		<link>http://www.sonicclash.com/chart-chat-11310-all-about-keha/comment-page-1/#comment-2298</link>
		<dc:creator>Tweets that mention Chart Chat 1/13/10: All About Ke$ha :: Sonic Clash -- Topsy.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 12:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicclash.com/?p=5259#comment-2298</guid>
		<description>[...] This post was mentioned on Twitter by sonicclash.com, Sonic George. Sonic George said: Sonic Clash post: Chart Chat 1/13/10: All About Ke$ha - Susan Boyle has finally met her match. After a six-week run... http://ow.ly/16kCzp [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by sonicclash.com, Sonic George. Sonic George said: Sonic Clash post: Chart Chat 1/13/10: All About Ke$ha &#8211; Susan Boyle has finally met her match. After a six-week run&#8230; <a  href="http://ow.ly/16kCzp" rel="nofollow">http://ow.ly/16kCzp</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roheblius</title>
		<link>http://www.sonicclash.com/chart-chat-11310-all-about-keha/comment-page-1/#comment-2393</link>
		<dc:creator>roheblius</dc:creator>
		<pubDate>Thu, 14 Jan 2010 03:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicclash.com/?p=5259#comment-2393</guid>
		<description>You may be right about him making an average album (even if I think it&#039;s above average), but do people still buy music that way, or is it all about buzz?</description>
		<content:encoded><![CDATA[<p>You may be right about him making an average album (even if I think it&#39;s above average), but do people still buy music that way, or is it all about buzz?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mjheyliger</title>
		<link>http://www.sonicclash.com/chart-chat-11310-all-about-keha/comment-page-1/#comment-2297</link>
		<dc:creator>mjheyliger</dc:creator>
		<pubDate>Thu, 14 Jan 2010 02:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicclash.com/?p=5259#comment-2297</guid>
		<description>I&#039;m already over &quot;Glee&quot;, I think. That show&#039;s a little too over the top for me.&lt;br&gt;&lt;br&gt;I don&#039;t think there&#039;s a Mayer burnout. I just think he made an average album, and I think a lot of other people feel the same way.</description>
		<content:encoded><![CDATA[<p>I&#39;m already over &#8220;Glee&#8221;, I think. That show&#39;s a little too over the top for me.</p>
<p>I don&#39;t think there&#39;s a Mayer burnout. I just think he made an average album, and I think a lot of other people feel the same way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roheblius</title>
		<link>http://www.sonicclash.com/chart-chat-11310-all-about-keha/comment-page-1/#comment-2295</link>
		<dc:creator>roheblius</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicclash.com/?p=5259#comment-2295</guid>
		<description>As for Mayer, I don&#039;t think there&#039;s a burnout. I just don&#039;t think any single hit like Waitin&#039; For The World To Change.&lt;br&gt;&lt;br&gt;As for Glee, not sure. My kids made me buy two singles so I didn&#039;t have to buy the album.</description>
		<content:encoded><![CDATA[<p>As for Mayer, I don&#39;t think there&#39;s a burnout. I just don&#39;t think any single hit like Waitin&#39; For The World To Change.</p>
<p>As for Glee, not sure. My kids made me buy two singles so I didn&#39;t have to buy the album.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonicgeorge</title>
		<link>http://www.sonicclash.com/chart-chat-11310-all-about-keha/comment-page-1/#comment-2294</link>
		<dc:creator>sonicgeorge</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicclash.com/?p=5259#comment-2294</guid>
		<description>Glee has 2 of the top 20 spots.  For what should be a singles-driven release, that&#039;s amazing.  &lt;br&gt;&lt;br&gt;Do you guys think there is John Mayer burnout?</description>
		<content:encoded><![CDATA[<p>Glee has 2 of the top 20 spots.  For what should be a singles-driven release, that&#39;s amazing.  </p>
<p>Do you guys think there is John Mayer burnout?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mjheyliger</title>
		<link>http://www.sonicclash.com/chart-chat-11310-all-about-keha/comment-page-1/#comment-2293</link>
		<dc:creator>mjheyliger</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicclash.com/?p=5259#comment-2293</guid>
		<description>Yep...dudes need to step their game up. Or start buying records LOL.</description>
		<content:encoded><![CDATA[<p>Yep&#8230;dudes need to step their game up. Or start buying records LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roheblius</title>
		<link>http://www.sonicclash.com/chart-chat-11310-all-about-keha/comment-page-1/#comment-2292</link>
		<dc:creator>roheblius</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicclash.com/?p=5259#comment-2292</guid>
		<description>Look at that, the ladies are dominating the top 10 spots.</description>
		<content:encoded><![CDATA[<p>Look at that, the ladies are dominating the top 10 spots.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
