<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Sonic Clash</title>
	<atom:link href="http://www.sonicclash.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonicclash.com</link>
	<description>Hearing Is Believing</description>
	<lastBuildDate>Fri, 23 Dec 2011 06:01:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Hearing Is Believing</itunes:summary>
	<itunes:author>Money Mike, Double G</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.sonicclash.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Money Mike, Double G</itunes:name>
		<itunes:email>info@sbmteam.com</itunes:email>
	</itunes:owner>
	<managingEditor>info@sbmteam.com (Money Mike, Double G)</managingEditor>
	<copyright>2009</copyright>
	<itunes:subtitle>Hearing Is Believing</itunes:subtitle>
	<image>
		<title>Sonic Clash</title>
		<url>http://www.sonicclash.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.sonicclash.com</link>
	</image>
		<item>
		<title>The X Factor &#8211; Who Wins?</title>
		<link>http://www.sonicclash.com/the-x-factor-who-wins/</link>
		<comments>http://www.sonicclash.com/the-x-factor-who-wins/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 04:34:34 +0000</pubDate>
		<dc:creator>GG</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chris Rene]]></category>
		<category><![CDATA[Josh Krajcik]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[LA Reid]]></category>
		<category><![CDATA[Melanie Amaro]]></category>
		<category><![CDATA[Nicole Scherzinger]]></category>
		<category><![CDATA[Paula Abdul]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[Stevie Wonder]]></category>
		<category><![CDATA[X Factor]]></category>

		<guid isPermaLink="false">http://www.sonicclash.com/?p=7509</guid>
		<description><![CDATA[We&#8217;re down to the final three. Based on last night&#8217;s show, I have them ranked this way: 1. Melanie Amaro 2. Chris Rene 3. Josh Krajcik I think Josh is a much better singer than Chris, but he lacks what Chris has; charisma. Charisma is what gets people to the phone to text in their [...]]]></description>
		<wfw:commentRss>http://www.sonicclash.com/the-x-factor-who-wins/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The X Factor &#8211; Who Makes The Top Three?</title>
		<link>http://www.sonicclash.com/x-factor-top-3/</link>
		<comments>http://www.sonicclash.com/x-factor-top-3/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:27:19 +0000</pubDate>
		<dc:creator>GG</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chris Rene]]></category>
		<category><![CDATA[Florence + The Machine]]></category>
		<category><![CDATA[Josh Krajcik]]></category>
		<category><![CDATA[LA Reid]]></category>
		<category><![CDATA[Marcus Canty]]></category>
		<category><![CDATA[Melanie Amaro]]></category>
		<category><![CDATA[Nicole Scherzinger]]></category>
		<category><![CDATA[Paula Abdul]]></category>
		<category><![CDATA[Simon Cowell]]></category>

		<guid isPermaLink="false">http://www.sonicclash.com/?p=7504</guid>
		<description><![CDATA[Based solely on vocals, it&#8217;s the Josh and Melanie show. They are head and shoulders above Chris and Marcus. But when you take into account stage presence and entertainment value, Chris and Marcus make it a much tighter race. One of them goes home tonight and my guess is Marcus. Next week is the finals [...]]]></description>
		<wfw:commentRss>http://www.sonicclash.com/x-factor-top-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The X Factor &#8211; Who Makes The Top Four?</title>
		<link>http://www.sonicclash.com/the-x-factor-who-makes-the-top-four/</link>
		<comments>http://www.sonicclash.com/the-x-factor-who-makes-the-top-four/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 09:30:05 +0000</pubDate>
		<dc:creator>GG</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chris Rene]]></category>
		<category><![CDATA[Josh Krajcik]]></category>
		<category><![CDATA[LA Reid]]></category>
		<category><![CDATA[Marcus Canty]]></category>
		<category><![CDATA[Melanie Amaro]]></category>
		<category><![CDATA[Nicole Scherzinger]]></category>
		<category><![CDATA[Paula Abdul]]></category>
		<category><![CDATA[Rachel Crow]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[X Factor]]></category>

		<guid isPermaLink="false">http://www.sonicclash.com/?p=7498</guid>
		<description><![CDATA[I didn&#8217;t find Wednesday&#8217;s show all that noteworthy. You could maybe say that it was the first time all season long that Josh Krajcik looked like he could go home. Also noticeable was the pandering all the mentors did so that their finalists wouldn&#8217;t get kicked off. Simon nearly outright said that Paula and Nicole [...]]]></description>
		<wfw:commentRss>http://www.sonicclash.com/the-x-factor-who-makes-the-top-four/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The X Factor &#8211; Who Makes The Top Five?</title>
		<link>http://www.sonicclash.com/the-x-factor-who-makes-the-top-five/</link>
		<comments>http://www.sonicclash.com/the-x-factor-who-makes-the-top-five/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 07:14:15 +0000</pubDate>
		<dc:creator>GG</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Drew]]></category>
		<category><![CDATA[Drew was robbed]]></category>
		<category><![CDATA[LA Reid]]></category>
		<category><![CDATA[Marcus Canty]]></category>
		<category><![CDATA[Nicole Scherzinger]]></category>
		<category><![CDATA[Paula Abdul]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[The X-Factor]]></category>

		<guid isPermaLink="false">http://www.sonicclash.com/?p=7493</guid>
		<description><![CDATA[Before we get into the show, I learned that Paula Abdul and Chris Rene are linked in some odd way. I have a friend who has met Paula Abdul before. If you know me or read me at all, you know I&#8217;m a huge Paula fan. So what if she didn&#8217;t have a fantastic voice. [...]]]></description>
		<wfw:commentRss>http://www.sonicclash.com/the-x-factor-who-makes-the-top-five/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The X Factor &#8211; Who Makes The Top 7?</title>
		<link>http://www.sonicclash.com/x-factor-top-7/</link>
		<comments>http://www.sonicclash.com/x-factor-top-7/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 04:18:28 +0000</pubDate>
		<dc:creator>GG</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Bruno Mars]]></category>
		<category><![CDATA[Chris Rene]]></category>
		<category><![CDATA[Drew]]></category>
		<category><![CDATA[Josh Krajcik]]></category>
		<category><![CDATA[Kelly Clarkson]]></category>
		<category><![CDATA[LA Reid]]></category>
		<category><![CDATA[Lakoda Rayne]]></category>
		<category><![CDATA[LeRoy Bell]]></category>
		<category><![CDATA[Marcus Canty]]></category>
		<category><![CDATA[Melanie Amaro]]></category>
		<category><![CDATA[Nicole Scherzinger]]></category>
		<category><![CDATA[Paula Abdul]]></category>
		<category><![CDATA[Rachel Crow]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[X Factor]]></category>

		<guid isPermaLink="false">http://www.sonicclash.com/?p=7477</guid>
		<description><![CDATA[Last night, Mr. Anti-charisma, Steve Jones said there would be two eliminations tonight. And the judges will only be able to save one. The contestant (or contestants if it&#8217;s Lakoda Rayne) who has the least amount of votes will automatically be eliminated. The contestants with the second and third lowest amount of votes will be [...]]]></description>
		<wfw:commentRss>http://www.sonicclash.com/x-factor-top-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The X Factor &#8211; Who Makes The Top 9?</title>
		<link>http://www.sonicclash.com/x-factor-top-9/</link>
		<comments>http://www.sonicclash.com/x-factor-top-9/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 06:46:15 +0000</pubDate>
		<dc:creator>GG</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Astro throws a fit]]></category>
		<category><![CDATA[LA Reid]]></category>
		<category><![CDATA[Nicole Scherzinger]]></category>
		<category><![CDATA[Paula Abdul]]></category>
		<category><![CDATA[Rihanna Esquire]]></category>
		<category><![CDATA[Rihanna semi-naked]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[Stacy Francis]]></category>
		<category><![CDATA[Stacy Francis is eliminated]]></category>
		<category><![CDATA[X Factor]]></category>

		<guid isPermaLink="false">http://www.sonicclash.com/?p=7470</guid>
		<description><![CDATA[In my X Factor live blog last night for Popblerd, I gave out my top and bottom three based on performances. Top 3 Melanie Amaro, Josh Krajcik, Astro Bottom 3 Stacy Francis, LeRoy Bell, Chris Rene We&#8217;ll see if someone in my bottom three goes home. The show starts with the entire crew singing We [...]]]></description>
		<wfw:commentRss>http://www.sonicclash.com/x-factor-top-9/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The X Factor &#8211; Who Makes The Top 10?</title>
		<link>http://www.sonicclash.com/xfactor-top-10/</link>
		<comments>http://www.sonicclash.com/xfactor-top-10/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 05:16:11 +0000</pubDate>
		<dc:creator>GG</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jessie J]]></category>
		<category><![CDATA[LA Reid]]></category>
		<category><![CDATA[Nicole Scherzinger]]></category>
		<category><![CDATA[Paula Abdul]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[The Stereo Hogzz]]></category>
		<category><![CDATA[Willow Smith]]></category>
		<category><![CDATA[X Factor]]></category>

		<guid isPermaLink="false">http://www.sonicclash.com/?p=7465</guid>
		<description><![CDATA[In my X Factor live blog last night for Popblerd, I gave out my top and bottom three based on performances. Top 3 Rachel Crow, Josh Krajcik, LeRoy Bell Bottom 3 Stacy Francis, Chris Rene, The Stereo Hoggz I hit it right on the money with InTENsity last week. We&#8217;ll see if anyone from my [...]]]></description>
		<wfw:commentRss>http://www.sonicclash.com/xfactor-top-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The X Factor &#8211; Who Makes It To The Top 11?</title>
		<link>http://www.sonicclash.com/x-factor-top-11/</link>
		<comments>http://www.sonicclash.com/x-factor-top-11/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 06:11:49 +0000</pubDate>
		<dc:creator>GG</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Drew]]></category>
		<category><![CDATA[InTENsity]]></category>
		<category><![CDATA[InTENsity goes home]]></category>
		<category><![CDATA[Josh Krajcik]]></category>
		<category><![CDATA[LA Reid]]></category>
		<category><![CDATA[LeRoy Bell]]></category>
		<category><![CDATA[LeRoy Bell stays]]></category>
		<category><![CDATA[Melanie Amaro]]></category>
		<category><![CDATA[Nicole Scherzinger]]></category>
		<category><![CDATA[Outasight]]></category>
		<category><![CDATA[Paula Abdul]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[The Stereo Hogzz]]></category>
		<category><![CDATA[The X-Factor]]></category>

		<guid isPermaLink="false">http://www.sonicclash.com/?p=7455</guid>
		<description><![CDATA[In my X Factor live blog last night for Popblerd, I gave out my top and bottom three based on performances. Top 3 Drew, Melanie Amaro, and Stacy Francis Bottom 3 InTENsity, LeRoy Bell, Chris Rene We&#8217;ll see how well I compare to America. I have never seen any of the X Factor UK elimination [...]]]></description>
		<wfw:commentRss>http://www.sonicclash.com/x-factor-top-11/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>You Call Can Him&#8230; John Wesley Harding</title>
		<link>http://www.sonicclash.com/john-wesley-harding-you-can-call-me-al-video/</link>
		<comments>http://www.sonicclash.com/john-wesley-harding-you-can-call-me-al-video/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 00:13:11 +0000</pubDate>
		<dc:creator>Paul Lorentz</dc:creator>
				<category><![CDATA[New Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Eugene Mirman]]></category>
		<category><![CDATA[Fertility Clown]]></category>
		<category><![CDATA[folk-rock]]></category>
		<category><![CDATA[John Wesley Harding]]></category>
		<category><![CDATA[Mama Cass]]></category>
		<category><![CDATA[Paul Simon]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[You Can Call Me Al]]></category>

		<guid isPermaLink="false">http://www.sonicclash.com/?p=7428</guid>
		<description><![CDATA[Back when I was in high school, British folk-rocker John Wesley Harding first wooed me with an earnest acoustic guitar cover of Madonna&#8217;s (then quite recent hit) &#8220;Like a Prayer&#8221; (from an EP he called God Made Me Do It), and then with a great big horn-backed celebration (?) of the dark side of mankind [...]]]></description>
		<wfw:commentRss>http://www.sonicclash.com/john-wesley-harding-you-can-call-me-al-video/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mike McCready Is A Rock Star</title>
		<link>http://www.sonicclash.com/mike-mccready/</link>
		<comments>http://www.sonicclash.com/mike-mccready/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:31:11 +0000</pubDate>
		<dc:creator>George Bounacos</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[crohns disease]]></category>
		<category><![CDATA[gibson guitar]]></category>
		<category><![CDATA[mike mccready]]></category>
		<category><![CDATA[Pearl Jam]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[ulcerative colitis]]></category>
		<category><![CDATA[wishlight foundation]]></category>

		<guid isPermaLink="false">http://www.sonicclash.com/?p=7438</guid>
		<description><![CDATA[Kudos to Pearl Jam lead guitarist Mike McCready. Mike is using eBay to auction a Gibson Flying V signed by the band&#8217;s five members. The proceeds will go to help folks suffering from ulcerative colitis and Crohn&#8217;s Disease.   These are horrible diseases at best and completely life-changing at their worst. The auction is being [...]]]></description>
		<wfw:commentRss>http://www.sonicclash.com/mike-mccready/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
	</channel>
</rss>

